| Suites Type A, B, C - Penthouse 502 & 503 | ||||
| Rate per night | Pax Extra | |||
| 1-2 Pax | 3-6 Pax | Adult | Minors under 2/8 Yrs. | |
| US$116.00 | US$162.00 | US$17.00 | US$8.50 | |
| Penthouse 501 | ||||
| Rate per night | Pax Extra | |||
| 1-5 Pax | 6-10 Pax | Adult | Minors under 2/8 Yrs. | |
| US$176.00 | US$250.00 | US$17.00 | US$8.50 | |
| Penthouse 601 | ||||
| Rate per night | Only rate for a maximum occupancy of 6 Pax | |||
| US$229.00 | ||||
| Suite 604 | ||||
| Rate per night | Pax Extra | |||
| 1-2 Pax | Adult | Minors under 2/8 Yrs. | ||
| US$68.00 | N/A | US$8.50 | ||
| Penthouse 602 | ||||
| Rate per night | Pax Extra | |||
| 1-2 Pax | ||||
| US$162.00 | US$15.00 | |||
| Penthouse 603 | ||||
| Rate per night | N/A | |||
| 1-2 Pax | ||||
| US$80.00 | ||||
| Suite 704 | ||||
| Rate for day | $175.00 U.S. | |||
| Rate for 15 days | $1,900.00 U.S. | |||
| Rate for month | $3,300.00 U.S. | |||
| Suite 701 | ||||
| Rate per night | N/A | |||
| 1-2 Pax | 3-4 Pax | |||
| US$80.00 | US$96.00 | |||
| Suite 702 | ||||
| Rate per night | Pax Extra | |||
| 1-2 Pax | 3-4 Pax | Adult | Minors 2/8 Yrs. | |
| US$89.00 | US$104.00 | N/A | US$8.50 | |
| Master Suite 705 | ||||
| Rate per night | Only rate for a maximum occupancy of 6 Pax | |||
| US$212.00 | ||||
| Suite 706 | ||||
| Rate per night | Pax Extra | |||
| 1-2 Pax | Adult | Minors 2/8 Yrs. | ||
| US$80.00 | N/A | US$8.50 | ||
| Suite 706 B | ||||
| Rate per night | Pax Extra | |||
| 1-2 Pax | Adult | Minors 2/8 Yrs. | ||
| US$68.00 | N/A | US$8.50 | ||
| Suites 708 & 709 | ||||
| Rate per night | N/A | |||
| 1-2 Pax | ||||
| US$80.00 | ||||
| Suite 710 | ||||
| Rate per night | N/A | |||
| 1-2 Pax | ||||
| US$72.00 | ||||
|
Rates are shown in U.S. Dollars * They do not apply with other promotions. These rates are subject to availability and can change without prior notice. The rates includes taxes. |